Technical specification
Below you can find a table with technical specs for every available Radiacode device, including, but not limited to:
- Scincillator type
- Sensitivity
- Energy resolution
- Weight and dimensions
- Battery size
Spec | RC 102 | RC 103 | RC 110 | RC 103G |
---|---|---|---|---|
Detector | Csl (Tl) | Csl (Tl) | Csl (Tl) | GAGG (Ce) |
Energy resolution | 9.4% ±0.4% (FWHM) for Cs-137 | 8.4% ±0.3% (FWHM) for Cs-137 | 8.4% ±0.3% (FWHM) for Cs-137 | 7.4% ±0.3% (FWHM) for Cs-137 |
Sensitivity | 30 cps = 1 μSv/h for Cs-137 | 30 cps = 1 μSv/h for Cs-137 | 77 cps = 1 μSv/h for Cs-137 | 40 cps = 1 μSv/h for Cs-137 |
Energy range | 0.02…3 MeV | 0.02…3 MeV | 0.02…3 MeV | 0.025…3 MeV |
Detector module details | Scintillator size: 10×10×10 mm (1.00 cm³) | Scintillator size: 10×10×10 mm (1.00 cm³) | Scintillator size: 14×14×14 mm (2.74 cm³) | Scintillator size: 10×10×10 mm (1.00 cm³) |
Dose rate assessment: – range (by Cs-137) | 0.1…1000 µSv/h | 0.1…1000 µSv/h | 0.1…400 µSv/h | 0.1…1000 µSv/h |
Accumulated dose assessment: | 0…10 Sv | 0…10 Sv | 0…10 Sv | 0…10 Sv |
Non-volatile memory: – registration volume of Standalone mode | last 1000 h | last 1000 h | last 1000 h | last 1000 h |
Continuous operation time (for fully charged battery) | up to 200 h | up to 200 h | up to 290 h | up to 200 h |
Built-in battery: | Li-Pol 3.7 V, 1000 mAh | Li-Pol 3.7 V, 1000 mAh | Li-Pol 3.7 V, 1450 mAh | Li-Pol 3.7 V, 1000 mAh |
Operating temperature range | 10…+45 °C | 10…+45 °C | 10…+45 °C | 10…+45 °C |
Relative humidity, max | 85 % | 85 % | 85 % | 85 % |
Wire connection: | USB 2.0 and higher, Type-C 500 mA | USB 2.0 and higher, Type-C 500 mA | USB 2.0 and higher, Type-C 500 mA | USB 2.0 and higher, Type-C 500 mA |
Wireless connection | (BLE) Bluetooth 4.0 and higher | (BLE) Bluetooth 4.0 and higher | (BLE) Bluetooth 4.0 and higher | (BLE) Bluetooth 4.0 and higher |
Display | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, Transflective, Positive | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, Transflective, Positive | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, Transflective, Positive | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, Transflective, Positive |
Dimensions, WxHxD | 123×34×18 mm | 123×34×18 mm | 127×34×21 mm | 123×34×18 mm |
Weight | 65g | 65g | 88g | 70g |
Dust and moisture protection IP rating | IP64 | IP64 | IP64 | IP64 |
The comparison table is also available on the Compare Page.
Updated: 22. Aug. 2025