Terbium-155 (Tb-155) and Terbium-156 (Tb-156) are radioactive isotopes of terbium with similar half-lives of about 5.3 days. Tb-155 decays by electron capture and emits characteristic gamma rays, particularly around 87 and 105 keV. Tb-156 has a more complex decay scheme and produces numerous gamma-ray lines, including prominent emissions around 199, 534, and 1222 keV. This makes the two isotopes readily distinguishable by gamma spectroscopy.
Tb-155 is primarily studied for medical imaging, especially single-photon emission computed tomography (SPECT), due to its suitable gamma emissions and half-life. Tb-156 has less direct medical application and is often encountered in research related to radionuclide production. In particular, it is an important radionuclidic impurity to identify and control during the production of Tb-155 for nuclear medicine.
Neither Tb-155 nor Tb-156 occurs naturally in significant quantities. They are produced artificially through nuclear reactions, typically by irradiating gadolinium targets with accelerated particles. Both isotopes can therefore be detected in irradiated target materials and at facilities involved in accelerator-based isotope production and nuclear medicine research.

Tb-155 156
Terbium-155 156
Half-life: 5.3 days Main emission lines: 87 105 199, 534, and 1222 keV
Tb-155
Decay mode ec
Gamma
| Energy, keV | Intensity, % |
| 86.55 | 32 |
| 105.32 | 25.1 |
| 180.08 | 7.5 |
| 262.27 | 5.3 |
| 163.28 | 4.44 |
| 161.29 | 2.76 |
| 148.64 | 2.65 |
| 45.3 | 1.6 |
| 367.36 | 1.48 |
| 340.67 | 1.18 |
| 60.01 | 1.11 |
| 160.51 | 0.78 |
| 367.36 | 0.78 |
| 268.56 | 0.71 |
| 220.7 | 0.51 |
| 181.69 | 0.42 |
| 26.53 | 0.39 |
X-rays
| Energy, keV | Intensity, % |
| 42.996 | 55 |
| 42.308 | 31 |
| 5.363 – 8.353 | 25 |
| 48.551 – 50.100 | 22 |
| 48.551 – 49.054 | 17.4 |
| 49.943 – 49.970 | 4.6 |
Tb-156
Decay mode ec β+
Gamma
| Energy, keV | Intensity, % |
| 534.29 | 67 |
| 199.19 | 41 |
| 1,222.44 | 31 |
| 88.97 | 18 |
| 356.38 | 13.6 |
| 1,421.67 | 12.2 |
| 1,065.11 | 10.8 |
| 1,154.07 | 10.4 |
| 422.34 | 8 |
| 1,159.03 | 7.2 |
| 262.54 | 5.8 |
| 296.49 | 4.5 |
| 1,845.45 | 4.1 |
| 1,646.24 | 3.8 |
| 925.68 | 3.4 |
| 1,067.15 | 2.8 |
| 1,334.46 | 2.5 |
| 780.08 | 2.33 |
| 959.66 | 1.96 |
| 949.08 | 1.61 |
| 155.15 | 1.58 |
| 111.93 | 1.49 |
| 2,014.45 | 1.12 |
| 1,266.6 | 1.07 |
| 1,037.76 | 1.04 |
| 1,230.76 | 0.83 |
X-rays
| Energy, keV | Intensity, % |
| 42.996 | 57 |
| 42.308 | 31.5 |
| 5.363 – 8.353 | 26.4 |
| 48.551 – 50.100 | 22.6 |
| 48.551 – 49.054 | 17.9 |
| 49.943 – 49.970 | 4.7 |