Technical Specs
| Parameter | Value |
|---|---|
Measured Quantity | H*(10) — Ambient dose equivalent rate |
Units | Sv, rem, CPS / CPM |
Detector | Plastic scintillator 14×14×14 mm with SiPM (temperature compensated) |
Alarming | Vibration, LEDs, audible sound |
Alarm thresholds | 6 (2 each for CPS, dose rate, dose) |
Type of radiation | Photons (gamma, X-ray) |
Energy range (dose measurement) | 100 keV — 3.0 MeV |
Energy range (indication)* | 30 keV — 3.0 MeV |
Count rate range (Cs-137) | 0 — 144 MCPS |
Dose equivalent value | 0.01 µSv/h — 9000 mSv/h |
Dose rate accuracy | ±20% |
Accumulated dose | 0—100 Sv, accuracy ±20% |
Sensitivity Cs-137 (662 KeV) | 16 CPS/(µSv/h) |
Sensitivity Co-60 (1250 KeV) | 8 CPS/(µSv/h) |
Display update period | 0.5 s |
Memory | ≈1000 hours (non-volatile) |
Battery life | Up to 200 hours |
Battery | Li-Pol 3.7 V, 1500 mAh |
Charging: voltage / max current / time | 5 V / 750 mA / ≈4 h |
Max USB consumption | 800 mA |
Protection | IP64 (dust and splashing water) |
Operating temperature | −20…+45 °C |
Max humidity | 85% |
Wireless | BLE 5.2 |
Wired | USB 2.0+, Type-C |
Display | Monochrome LCD 128×48, 34×13 mm, FSTN, Transflective, Positive |
DImensions (W×H×D) | 127×34×21 mm |
Weight | 76 g |
* In the 30–100 keV range, the device detects radiation, but dose rate readings may deviate from actual values due to the detector’s energy response characteristics. In other words, the device will detect the presence of radiation but will measure it with greater uncertainty than in the primary range of 100 keV — 3.0 MeV.
System Requirements
Computer: Windows 8/10/11, 2 GB RAM or more, 1 GB free disk space, USB port, 1024×768 display or better.
Android: version 6.0 or higher.
iOS/macOS: iOS 17.0+ / macOS 14.0+ (Mac with Apple Silicon).
Aktualisiert: 8. Apr. 2026