Technical specifications
The line-up includes two series of devices with a common design and different parameters:
| Parameter | Radiacode-10X | Radiacode-1XX |
|---|---|---|
AEDR estimation range (by Cs-137) | 0.01–1000 µSv/h | 0.01–400 µSv/h |
AED estimation range | 0–10 Sv | 0–10 Sv |
Energy range of registered photon radiation (gamma and X-ray) | 0.15–3 MeV | 0.15–3 MeV |
Dose rate estimation error (in Monitor mode) | ±15% | ±15% |
Display update period | 0.5 s | 0.5 s |
Wired interface | USB Type-C | USB Type-C |
Wireless interface | Bluetooth 4.0, BLE | Bluetooth 4.0, BLE |
Built-in power source | Li-Pol 3.7 V, 1000 mAh | Li-Pol 3.7 V, 1500 mAh |
Non-volatile memory | 32 MB | 32 MB |
Data stored in standalone operation, at least | last 1000 h | last 1000 h |
Continuous operation time from a fully charged battery | up to 200 h (RC-102/103/103g) | up to 300 h |
Display | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, transflective, positive | Monochrome graphic LCD, 128×48 pixels, 34×13 mm, FSTN, transflective, positive |
External power source voltage | 5 V | 5 V |
Built-in battery charging current, max | 500 mA | 750 mA |
Full charge time from a fully discharged battery, at least | 3 h | 3 h |
Current consumption when connected to a computer, max | 500 mA | 800 mA |
Ambient air temperature | −10…+45 °C | −10…+45 °C |
Relative humidity, max | up to 85% | up to 85% |
Splash and dust protection, code | IP64 | IP64 |
Dimensions (W×H×D) | 123×34×18 mm | 127×34×21 mm |
Weight | 65 g | 85 g |
System requirements
The device works with computers and mobile devices that meet the following minimum system requirements:
Computer: Windows XP/7/8/10/11 operating system; at least 2 GB of RAM; graphics card with a resolution of at least 1024×768; at least 1 GB of free hard disk space; 1 USB port.
Android: tablets or smartphones running Android 6.0 or later.
iOS/macOS: iPhone and iPad devices running iOS 17.0 or later, or macOS 14.0 or later on a Mac with Apple silicon.
Updated: Sep 22, 2026